Monthly Returns
Month | SavvyTrader | SPY | QQQ |
---|
2024-02 | 1.3% | — | — |
2024-03 | 2.4% | 3.0% | 1.1% |
2024-04 | -1.9% | -3.7% | -4.2% |
2024-05 | 5.3% | 5.1% | 6.2% |
2024-06 | 4.2% | 3.2% | 6.3% |
2024-07 | -1.9% | 1.5% | -1.5% |
2024-08 | 2.9% | 2.3% | 1.1% |
2024-09 | 4.4% | 1.8% | 2.5% |
2024-10 | 1.4% | -0.6% | -0.7% |
2024-11 | 7.5% | 6.0% | 5.4% |
2024-12 | 0.6% | -2.7% | 0.3% |
2025-01 | 7.5% | 3.0% | 2.3% |
2025-02 | -4.0% | -1.3% | -2.7% |
2025-03 | -9.2% | -5.9% | -7.7% |
2025-04 | 1.7% | -0.6% | 1.5% |
2025-05 | 11.1% | 6.3% | 9.2% |
2025-06 | 6.7% | 4.8% | 6.3% |
2025-07 | 2.4% | 2.6% | 2.5% |
2025-08 | 2.1% | 2.1% | 1.0% |
2025-09 | 1.7% | — | — |
Summary Metrics
Metric | SavvyTrader | SPY | QQQ |
---|
CAGR | 30.1% | 18.7% | 19.8% |
YTD | 20.1% | 11.1% | 12.0% |
Max Drawdown | -9.2% | -5.9% | -7.7% |
Sharpe | 1.53 | 1.20 | 1.05 |
Sortino | 2.81 | 2.06 | 1.86 |
Notes
- Fidelity (missing file: data/private/fidelity-performance.csv)